South Haven Yatch Club
File: SHYC.rcw
Class: SPIN. PHRF
(Time on time)
Overall Score: Last Race Date:07/29/10
| Sail | Boat | Skipper | PHRF | Total | 6/3/2010 | 06/10/2010 | 06/17/2010 | 6/24/2010 | 07/01/2010 | 07/08/2010 | 07/23/2010 | 07/29/2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254 | Jim's Melges | Glas,Jim | 90 | 11 | 1 | 3* | 1 | 2 | 1 | 2 | 2 | 2 |
| 2 | 38012 | Single Malt | Moore,Patrick | 39 | 13 | 2 | 1 | 4 | 1 | 5* | 3 | 1 | 1 |
| 3 | 52293 | Rally | Stscherban,Paul | 75 | 27 | 10*DNC | 4 | 2 | 5 DNC | 3 | 1 | 6 DNC | 6 DNC |
| 4 | 301 | Archelon | Mullins,Pat | 81 | 30 | 4 | 5* | 5 | 5 DNC | 4 | 5 | 3 | 4 |
| 5 | 32128 | Stimulator | Sundberg,Chris | 132 | 31 | 3 | 6 | 3 | 5 DNC | 2 | 12*DSQ | 6 DNC | 6 DNC |
| 6 | 163 | Reactor Factor | Pierce,Stan | 171 | 38 | 5 | 7 | 7 | 5 DNF | 8* | 7 | 4 | 3 |
| 7 | 58484 | Shorthanded | Hughes,Bob | 78 | 39 | 6 | 2 | 10*DNC | 5 DNC | 10 DNC | 4 | 6 DNC | 6 DNC |
| 8 | 16976 | Slingshot | Moe,Blake | 159 | 41 | 7 | 8 | 6 | 3 | 7 | 9* | 5 | 5 |
| 9 | 42549 | Swept Away | Koestner,Paul | 72 | 45 | 8 | 10*DNC | 8 | 5 DNC | 6 | 6 | 6 DNC | 6 DNC |
| 10 | 52806 | Legacy | Silverman,Alan | 129 | 54 | 10*DNF | 10 DNF | 9 | 5 DNC | 10 DNF | 8 | 6 DNC | 6 DNC |
Allowed Drops 1. Shown by '*'
Race Officer: Craig Reed