File: South Haven Thursday Night Series TOT
Class: Spin Fleet. PHRF (Time on time)
Race 6: Wind Speed 4: Direction NW
Start Time: Thursday, July 08, 2010 19:00:00: Distance 2.82
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 52293 | Rally | Stscherban,Paul | 75 | Beneteau 36.7 | 19:57:00 | 00:57:00 | 01:08:24 | 1 |
| 2 | 2 | 254 | Jim's Melges | Glas,Jim | 90 | Melges 24 | 20:03:01 | 01:03:01 | 01:13:51 | 2 |
| 3 | 6 | 38012 | Single Malt | Moore,Patrick | 39 | Aerodyne 38 | 20:00:03 | 01:00:03 | 01:16:28 | 3 |
| 4 | 9 | 58484 | Shorthanded | Hughes,Bob | 78 | SR 33 | 20:05:16 | 01:05:16 | 01:17:57 | 4 |
| 5 | 3 | 301 | Archelon | Mullins,Pat | 81 | J/105 | 20:06:55 | 01:06:55 | 01:19:32 | 5 |
| 6 | 7 | 43549 | Swept Away | Koestner,Paul | 72 | Thomas 35 | 20:10:08 | 01:10:08 | 01:24:34 | 6 |
| 7 | 1 | 163 | Reactor Factor | Pierce,Stan | 171 | S2 7.9 | 20:28:56 | 01:28:56 | 01:32:31 | 7 |
| 8 | 4 | 16976 | Slingshot | Moe,Blake | 159 | G&S 30 | 20:36:20 | 01:36:20 | 01:41:54 | 8 |
| 9 | 8 | 52806 | Legacy | Alan,Silverman | 117 | Hanse 370 | 20:31:57 | 01:31:57 | 01:43:24 | 9 |
| DSQ | 5 | 32128 | Stimulator | Sundberg,Chris | 132 | S2 9.1 | 20:06:06 | 11 |
Speed as VMG of winning boat: 3.0 knots
Race Officer: Craig Reed