South Haven Yacht Club
File: Regatta_1.rcw
SHYC Thursday Regatta
Class: SPIN. PHRF (Time on time)
Thursday Night Regatta
09/03/2009
Start Time: Thursday, September 03, 2009 19:05:00
| Pos | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 38012 | Single Malt | Moore,Patrick | 39 | 19:54:38 | 00:49:38 | 00:58:59 | 1 |
| 2 | 52293 | Rally | Stscherban,Paul | 75 | 19:59:17 | 00:54:17 | 01:00:48 | 2 |
| 3 | 254 | Jim's Melges | Glass,Jim | 90 | 20:01:27 | 00:56:27 | 01:01:45 | 3 |
| 4 | 32128 | Stimulator | Sundberg,Chris | 132 | 20:05:32 | 01:00:32 | 01:02:08 | 4 |
| 5 | 58484 | Shorthanded | Hughes,Bob | 78 | 20:01:17 | 00:56:17 | 01:02:44 | 5 |
| 6 | 16976 | Slingshot | Moe,Blake | 159 | 20:08:33 | 01:03:33 | 01:02:45 | 6 |
| 7 | 32995 | Slipknot | 119 | 20:05:37 | 01:00:37 | 01:03:26 | 7 | |
| 8 | 301 | Archelon | Mullins,Pat | 81 | 20:02:13 | 00:57:13 | 01:03:28 | 8 |
| 9 | 43549 | Swept Away | Koestner,Paul | 72 | 20:03:07 | 00:58:07 | 01:05:24 | 9 |
| DNF | 163 | Reactor Factor | Pierce,Stan | 171 | 10 |
Race Officer: Craig Reed