South Haven Yacht Club
File: Regatta_1.rcw
SHYC Thursday Regatta
Class: SPIN. PHRF (Time on time)
Thursday Night Regatta
08/27/2009: Wind Speed 12
Start Time: Thursday, August 27, 2009 19:15:00
| Pos | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 38012 | Single Malt | Moore,Patrick | 39 | 19:58:07 | 00:43:07 | 00:51:15 | 1 |
| 2 | 254 | Jim's Melges | Glass,Jim | 90 | 20:03:24 | 00:48:24 | 00:52:56 | 2 |
| 3 | 52293 | Rally | Stscherban,Paul | 75 | 20:02:28 | 00:47:28 | 00:53:10 | 3 |
| 4 | 32128 | Stimulator | Sundberg,Chris | 132 | 20:07:56 | 00:52:56 | 00:54:20 | 4 |
| 5 | 32995 | Slipknot | 119 | 20:08:43 | 00:53:43 | 00:56:12 | 5 | |
| 6 | 163 | Reactor Factor | Pierce,Stan | 171 | 20:13:39 | 00:58:39 | 00:56:57 | 6 |
| 7 | 301 | Archelon | Mullins,Pat | 81 | 20:07:22 | 00:52:22 | 00:58:06 | 7 |
| 8 | 58484 | Shorthanded | Hughes,Bob | 78 | 20:08:18 | 00:53:18 | 00:59:25 | 8 |
| 9 | 16976 | Slingshot | Moe,Blake | 159 | 20:16:51 | 01:01:51 | 01:01:04 | 9 |
Race Officer: Craig Reed