South Haven Yacht Club
File: Regatta_1.rcw
SHYC Thursday Regatta
Class: SPIN. PHRF (Time on time)
Thursday Night Regatta
7/09/2009: Wind Speed 7: Direction NE
Start Time: Thursday, July 09, 2009 19:00:00
| Pos | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 38012 | Single Malt | Moore,Patrick | 39 | 19:52:37 | 00:52:37 | 01:02:32 | 1 |
| 2 | 254 | Jim's Melges | Glass,Jim | 90 | 19:57:28 | 00:57:28 | 01:02:51 | 2 |
| 3 | 52293 | Rally | Stscherban,Paul | 75 | 19:56:28 | 00:56:28 | 01:03:15 | 3 |
| 4 | 301 | Archelon | Mullins,Pat | 81 | 19:59:02 | 00:59:02 | 01:05:29 | 4 |
| 5 | 58484 | Shorthanded | Hughes,Bob | 78 | 20:03:01 | 01:03:01 | 01:10:14 | 5 |
| 6 | 43549 | Swept Away | Koestner,Paul | 72 | 20:04:05 | 01:04:05 | 01:12:07 | 6 |
| 7 | 32128 | Stimulator | Sundberg,Chris | 132 | 20:12:08 | 01:12:08 | 01:14:02 | 7 |
| 8 | 163 | Reactor Factor | Pierce,Stan | 171 | 20:17:29 | 01:17:29 | 01:15:14 | 8 |
| 9 | 32995 | Slipknot | 119 | 20:12:17 | 01:12:17 | 01:15:38 | 9 | |
| 10 | 16976 | Slingshot | Moe,Blake | 159 | 20:21:37 | 01:21:37 | 01:20:35 | 10 |
| DNF | 52806 | Legacy | Silverman,Alan | 117 | 11 |
Race Officer: Craig Reed