South Haven Yacht Club
File: Regatta_1.rcw
SHYC Thursday Regatta
Class: SPIN. PHRF (Time on time)
Thursday Night Regatta
07/30/2009
Start Time: Thursday, July 30, 2009 19:00:00
| Pos | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 254 | Jim's Melges | Glass,Jim | 90 | 20:17:24 | 01:17:24 | 01:24:39 | 1 |
| 2 | 38012 | Single Malt | Moore,Patrick | 39 | 20:17:41 | 01:17:41 | 01:32:19 | 2 |
| 3 | 32128 | Stimulator | Sundberg,Chris | 132 | 20:33:27 | 01:33:27 | 01:35:55 | 3 |
| 4 | 301 | Archelon | Mullins,Pat | 81 | 20:27:10 | 01:27:10 | 01:36:42 | 4 |
| 5 | 43549 | Swept Away | Koestner,Paul | 72 | 20:28:52 | 01:28:52 | 01:40:01 | 5 |
| 6 | 32995 | Slipknot | 119 | 20:36:50 | 01:36:50 | 01:41:19 | 6 | |
| 7 | 163 | Reactor Factor | Pierce,Stan | 171 | 20:45:01 | 01:45:01 | 01:41:57 | 7 |
| 8 | 16976 | Slingshot | Moe,Blake | 159 | 21:00:54 | 02:00:54 | 01:59:22 | 8 |
| DNC | 52293 | Rally | Stscherban,Paul | 75 | ---- | |||
| DNC | 52806 | Legacy | Silverman,Alan | 117 | ---- | |||
| DNC | 58484 | Shorthanded | Hughes,Bob | 78 | ---- |
Race Officer: Craig Reed