South Haven Yacht Club
File: Regatta_1.rcw
SHYC Thursday Regatta
Class: SPIN. PHRF (Time on time)
Thursday Night Regatta
07/02/2009
Start Time: Thursday, July 02, 2009 19:00:00
| Pos | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 254 | Jim's Melges | Glass,Jim | 90 | 19:54:32 | 00:54:32 | 00:59:39 | 1 |
| 2 | 52293 | Rally | Stscherban,Paul | 75 | 19:56:38 | 00:56:38 | 01:03:26 | 2 |
| 3 | 32128 | Stimulator | Sundberg,Chris | 132 | 20:04:36 | 01:04:36 | 01:06:18 | 3 |
| 4 | 38012 | Single Malt | Moore,Patrick | 39 | 19:56:56 | 00:56:56 | 01:07:40 | 4 |
| 5 | 301 | Archelon | Mullins,Pat | 81 | 20:01:50 | 01:01:50 | 01:08:36 | 5 |
| 6 | 163 | Reactor Factor | Pierce,Stan | 171 | 20:12:05 | 01:12:05 | 01:09:59 | 6 |
| 7 | 16976 | Slingshot | Moe,Blake | 159 | 20:11:39 | 01:11:39 | 01:10:44 | 7 |
| 8 | 32995 | Slipknot | 119 | 20:07:52 | 01:07:52 | 01:11:01 | 8 | |
| 9 | 43549 | Swept Away | Koestner,Paul | 72 | 20:10:36 | 01:10:36 | 01:19:27 | 9 |
| 10 | 52806 | Legacy | Silverman,Alan | 117 | 20:16:17 | 01:16:17 | 01:20:03 | 10 |
| DNC | 58484 | Shorthanded | Hughes,Bob | 78 | 11 |
Race Officer: Craig Reed