South Haven Yacht Club
File: Regatta_1.rcw
SHYC Thursday
Regatta
Class: SPIN. PHRF (Time on time)
Thursday Night
Regatta
06/04/2009
Start Time: Thursday, June 04, 2009 19:00:00
| Pos | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 52293 | Rally | Stscherban,Paul | 75 | 20:11:13 | 01:11:13 | 01:19:46 | 1 |
| 2 | 38012 | Single Malt | Moore,Patrick | 39 | 20:07:37 | 01:07:37 | 01:20:22 | 2 |
| 3 | 301 | Archelon | Mullins,Pat | 81 | 20:13:52 | 01:13:52 | 01:21:57 | 3 |
| 4 | 58484 | Shorthanded | Hughes,Bob | 78 | 20:19:07 | 01:19:07 | 01:28:11 | 4 |
| 5 | 43549 | Swept Away | Koestner,Paul | 72 | 20:21:45 | 01:21:45 | 01:32:00 | 5 |
| 6 | 163 | Reactor Factor | Pierce,Stan | 171 | 21:11:03 | 02:11:03 | 02:07:14 | 6 |
| 7 | 16976 | Slingshot | Moe,Blake | 159 | 21:21:03 | 02:21:03 | 02:19:16 | 7 |
| DNC | 254 | Jim's Melges | Glass,Jim | 90 | ---- | |||
| DNC | 32128 | Stimulator | Sundberg,Chris | 132 | ---- | |||
| DNC | 52806 | Legacy | Silverman,Alan | 117 | ---- |
Race Officer: Craig Reed