South Haven Yacht Club
File: Regatta_1.rcw
SHYC Thursday Regatta
Class: SPIN. PHRF (Time on time)
Thursday Night Regatta
Overall Score: Last Race Date:07/30/09
| Sail | Boat | Skipper | PHRF | Total | 5/28/2009 | 06/04/2009 | 06/11/2009 | 06/18/2009 | 06/25/2009 | 07/02/2009 | 7/09/2009 | 07/16/2009 | 07/23/2009 | 07/30/2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254 | Jim's Melges | Glass,Jim | 90 | 25 | 11*DNC | 11 DNC | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 1 |
| 2 | 301 | Archelon | Mullins,Pat | 81 | 25 | 1 | 3 | 1 | 6* | 2 | 5 | 4 | 2 | 3 | 4 |
| 3 | 38012 | Single Malt | Moore,Patrick | 39 | 38 | 4 | 2 | 11*DNC | 11 DNC | 11 DNC | 4 | 1 | 1 | 2 | 2 |
| 4 | 43549 | Swept Away | Koestner,Paul | 72 | 47 | 3 | 5 | 11*DNC | 5 | 3 | 9 | 6 | 6 | 5 | 5 |
| 5 | 163 | Reactor Factor | Pierce,Stan | 171 | 50 | 5 | 6 | 2 | 4 | 6 | 6 | 8 | 11*DNC | 6 | 7 |
| 6 | 16976 | Slingshot | Moe,Blake | 159 | 54 | 6 | 7 | 4 | 3 | 5 | 7 | 10* | 7 | 7 | 8 |
| 7 | 32128 | Stimulator | Sundberg,Chris | 132 | 55 | 11*DNC | 11 DNC | 11 DNC | 1 | 11 DNC | 3 | 7 | 4 | 4 | 3 |
| 8 | 52293 | Rally | Stscherban,Paul | 75 | 63 | 2 | 1 | 12*DSQ | 11 DNC | 11 DNC | 2 | 3 | 11 DNC | 11 DNC | 11 DNC |
| 9 | 32995 | Slipknot | 119 | 73 | 11*DNC | 11 DNC | 11 DNC | 11 DNC | 4 | 8 | 9 | 5 | 8 | 6 | |
| 10 | 58484 | Shorthanded | Hughes,Bob | 78 | 86 | 11*DNC | 4 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 5 | 11 DNC | 11 DNC | 11 DNC |
| 11 | 52806 | Legacy | Silverman,Alan | 117 | 94 | 7 | 11*DNC | 11 DNC | 11 DNF | 11 DNC | 10 | 11 DNF | 11 DNC | 11 DNC | 11 DNC |
Allowed Drops 1. Shown by '*'
Race Officer: Craig Reed