SHYC Invitational
File: Invitaional 2009
Class:
Invitational 2009. PHRF (Time on distance)
Race #5: Division: Division
#1
Start Time: Sunday, June 14, 2009 11:40:00: Distance 4.9
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 28380 | Spirit Walker | McCain,Vern | 24 | SHYC | BH 41 | 12:21:47 | 00:41:47 | 00:39:49 | 1 |
| 2 | 2 | 50799 | Willie J | Petter,Doug | 24 | MBYC | J130 | 12:23:00 | 00:43:00 | 00:41:02 | 2 |
| 3 | 3 | 83238 | Ticklesh | Lyman,Eric | 75 | MYC | SR 33 | 12:28:07 | 00:48:07 | 00:42:00 | 3 |
| 4 | 5 | 52293 | Rally | Stscherban,Paul | 75 | SHYC | Beneteau 36.7 | 12:28:32 | 00:48:32 | 00:42:25 | 4 |
| 5 | 4 | 18188 | Gauntlet | Heistand,Guy | 54 | MBYC | Kaufman 44 | 12:28:50 | 00:48:50 | 00:44:25 | 5 |
| 6 | 6 | 42121 | Houqua | Andree,Jack | 69 | MYC | J-35 | 12:31:08 | 00:51:08 | 00:45:30 | 6 |
| 7 | 8 | 52307 | Nemesis | Gordon,Julius | 75 | Beneteau 36.7 | 12:32:30 | 00:52:30 | 00:46:23 | 7 | |
| 8 | 7 | 38012 | Single Malt | Moore,Patrick | 39 | SHYC | Aerodyne 38 | 12:31:16 | 00:51:16 | 00:48:05 | 8 |
| 9 | 10 | 42549 | SweptAway | Koestner,Paul | 72 | SHYC | Thomas 35 | 12:35:21 | 00:55:21 | 00:49:28 | 9 |
| DSQ | 20 | 49277 | Capricious | Knoblauch,Jack | 42 | MBYC | Tripp 40 | 12:47:50 | 11 |
Speed as VMG of winning boat: 7.0 knots
Race Officer:
Craig Reed
SHYC Invitational
File: Invitaional 2009
Class: Invitational 2009. PHRF (Time on distance)
Race #5: Division: Division #2
Start Time: Sunday, June 14, 2009 11:45:00: Distance 4.9
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 254 | JimsMelges | Glas,Jim | 90 | SHYC | Melges 24 | 12:32:57 | 00:47:57 | 00:40:36 | 1 |
| 2 | 15 | 106 | Desparado | Timmer,Dave | 132 | MYC | S2 9.1 | 12:38:15 | 00:53:15 | 00:42:28 | 2 |
| 3 | 16 | 50531 | Trim | Harvey,Bob | 138 | MYC | Express 27 | 12:39:34 | 00:54:34 | 00:43:18 | 3 |
| 4 | 11 | 43851 | Standard Deviation | Hanssen,Carl | 81 | MYC | Tripp 33 | 12:35:36 | 00:50:36 | 00:43:59 | 4 |
| 5 | 14 | 42731 | Looney Tunes | Mathews,Paul | 93 | MYC | N/M36 | 12:37:01 | 00:52:01 | 00:44:25 | 5 |
| 6 | 12 | 30304 | Rumors | Osterink,Bill | 87 | AMYC | Islander 40 | 12:36:38 | 00:51:38 | 00:44:32 | 6 |
| 7 | 13 | 301 | Archelon | Mullins,Pat | 81 | SHYC | J 105 | 12:36:56 | 00:51:56 | 00:45:19 | 7 |
| 8 | 18 | 163 | Reactor Factor | Pierce,Stan | 171 | SHYC | S2 7.9 | 12:47:50 | 01:02:50 | 00:48:52 | 8 |
| 9 | 17 | 52806 | Legacy | Silverman,Alan | 117 | SHYC | Hanse | 12:47:40 | 01:02:40 | 00:53:07 | 9 |
| DNC | 19 | 60127 | Genesis | Caliban,Mark | 168 | Beneteau 311 | 11 |
Speed as VMG of winning boat: 6.1 knots
Race Officer: Craig Reed