SHYC Invitational
File: Invitaional 2009
Class:
Invitational 2009. PHRF (Time on distance)
Overall Score: Last Race
Date:06/14/09
| Sail | Boat | Skipper | PHRF | Club | Type | Division | Total | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28380 | Spirit Walker | McCain,Vern | 24 | SHYC | BH 41 | Division #1 | 9 | 3 | 2 | 1 | 2 | 1 |
| 2 | 50799 | Willie J | Petter,Doug | 24 | MBYC | J130 | Division #1 | 12 | 1 | 1 | 2 | 5 | 3 |
| 3 | 83238 | Ticklesh | Lyman,Eric | 75 | MYC | SR 33 | Division #1 | 24 | 4 | 8 | 5 | 3 | 4 |
| 4 | 52293 | Rally | Stscherban,Paul | 75 | SHYC | Beneteau 36.7 | Division #1 | 25 | 2 | 7 | 4 | 7 | 5 |
| 5 | 254 | JimsMelges | Glas,Jim | 90 | SHYC | Melges 24 | Division #2 | 30 | 16 | 4 | 7 | 1 | 2 |
| 6 | 301 | Archelon | Mullins,Pat | 81 | SHYC | J 105 | Division #2 | 37 | 7 | 6 | 6 | 6 | 12 |
| 7 | 49277 | Capricious | Knoblauch,Jack | 42 | MBYC | Tripp 40 | Division #1 | 38 | 5 | 5 | 3 | 4 | 21 DSQ |
| 8 | 18188 | Gauntlet | Heistand,Guy | 54 | MBYC | Kaufman 44 | Division #1 | 41.5 | 8 | 3 | 12 | 9 | 9.5 |
| 9 | 50531 | Trim | Harvey,Bob | 138 | MYC | Express 27 | Division #2 | 49 | 6 | 14 | 11 | 11 | 7 |
| 10 | 30304 | Rumors | Osterink,Bill | 87 | AMYC | Islander 40 | Division #2 | 54 | 9 | 11 | 10 | 13 | 11 |
| 11 | 106 | Desparado | Timmer,Dave | 132 | MYC | S2 9.1 | Division #2 | 58 | 11 | 15 | 14 | 12 | 6 |
| 12 | 43851 | Standard Deviation | Hanssen,Carl | 81 | MYC | Tripp 33 | Division #2 | 58 | 14 | 13 | 15 | 8 | 8 |
| 13 | 42731 | Looney Tunes | Mathews,Paul | 93 | MYC | N/M36 | Division #2 | 60.5 | 12 | 16 | 9 | 14 | 9.5 |
| 14 | 38012 | Single Malt | Moore,Patrick | 39 | SHYC | Aerodyne 38 | Division #1 | 65 | 15 | 12 | 8 | 15 | 15 |
| 15 | 52307 | Nemesis | Gordon,Julius | 75 | Beneteau 36.7 | Division #1 | 65 | 10 | 9 | 16 | 16 | 14 | |
| 16 | 42121 | Houqua | Andree,Jack | 69 | MYC | J-35 | Division #1 | 72 | 19 | 10 | 13 | 17 | 13 |
| 17 | 163 | Reactor Factor | Pierce,Stan | 171 | SHYC | S2 7.9 | Division #2 | 78 | 13 | 21 DNF | 18 | 10 | 16 |
| 18 | 42549 | SweptAway | Koestner,Paul | 72 | SHYC | Thomas 35 | Division #1 | 86 | 17 | 17 | 17 | 18 | 17 |
| 19 | 52806 | Legacy | Silverman,Alan | 117 | SHYC | Hanse | Division #2 | 95 | 18 | 21 DNF | 19 | 19 | 18 |
| 20 | 60127 | Genesis | Caliban,Mark | 168 | Beneteau 311 | Division #2 | 105 | 21 DNF | 21 DNF | 21 DNF | 21 DNC | 21 DNC |
Race Officer: Craig Reed
SHYC Invitational
File: Invitaional 2009
Class: Invitational 2009. PHRF (Time on distance)
Overall Score: Last Race Date:06/14/09: Division: Division #1
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28380 | Spirit Walker | McCain,Vern | 24 | SHYC | BH 41 | 8 | 3 | 2 | 1 | 1 | 1 |
| 2 | 50799 | Willie J | Petter,Doug | 24 | MBYC | J130 | 10 | 1 | 1 | 2 | 4 | 2 |
| 3 | 83238 | Ticklesh | Lyman,Eric | 75 | MYC | SR 33 | 20 | 4 | 6 | 5 | 2 | 3 |
| 4 | 52293 | Rally | Stscherban,Paul | 75 | SHYC | Beneteau 36.7 | 20 | 2 | 5 | 4 | 5 | 4 |
| 5 | 49277 | Capricious | Knoblauch,Jack | 42 | MBYC | Tripp 40 | 26 | 5 | 4 | 3 | 3 | 11 DSQ |
| 6 | 18188 | Gauntlet | Heistand,Guy | 54 | MBYC | Kaufman 44 | 27 | 6 | 3 | 7 | 6 | 5 |
| 7 | 38012 | Single Malt | Moore,Patrick | 39 | SHYC | Aerodyne 38 | 38 | 8 | 9 | 6 | 7 | 8 |
| 8 | 52307 | Nemesis | Gordon,Julius | 75 | Beneteau 36.7 | 38 | 7 | 7 | 9 | 8 | 7 | |
| 9 | 42121 | Houqua | Andree,Jack | 69 | MYC | J-35 | 41 | 10 | 8 | 8 | 9 | 6 |
| 10 | 42549 | SweptAway | Koestner,Paul | 72 | SHYC | Thomas 35 | 48 | 9 | 10 | 10 | 10 | 9 |
Race Officer: Craig Reed
File: Invitaional 2009
Class: Invitational 2009. PHRF (Time on distance)
Overall Score: Last Race Date:06/14/09: Division: Division #2
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254 | JimsMelges | Glas,Jim | 90 | SHYC | Melges 24 | 13 | 8 | 1 | 2 | 1 | 1 |
| 2 | 301 | Archelon | Mullins,Pat | 81 | SHYC | J 105 | 14 | 2 | 2 | 1 | 2 | 7 |
| 3 | 50531 | Trim | Harvey,Bob | 138 | MYC | Express 27 | 19 | 1 | 5 | 5 | 5 | 3 |
| 4 | 30304 | Rumors | Osterink,Bill | 87 | AMYC | Islander 40 | 23 | 3 | 3 | 4 | 7 | 6 |
| 5 | 106 | Desparado | Timmer,Dave | 132 | MYC | S2 9.1 | 24 | 4 | 6 | 6 | 6 | 2 |
| 6 | 43851 | Standard Deviation | Hanssen,Carl | 81 | MYC | Tripp 33 | 25 | 7 | 4 | 7 | 3 | 4 |
| 7 | 42731 | Looney Tunes | Mathews,Paul | 93 | MYC | N/M36 | 28 | 5 | 7 | 3 | 8 | 5 |
| 8 | 163 | Reactor Factor | Pierce,Stan | 171 | SHYC | S2 7.9 | 37 | 6 | 11 DNF | 8 | 4 | 8 |
| 9 | 52806 | Legacy | Silverman,Alan | 117 | SHYC | Hanse | 47 | 9 | 11 DNF | 9 | 9 | 9 |
| 10 | 60127 | Genesis | Caliban,Mark | 168 | Beneteau 311 | 55 | 11 DNF | 11 DNF | 11 DNF | 11 DNC | 11 DNC |
Race Officer: Craig Reed